In our industry, most companies do not publish their unit prices. Like a sushi restaurant with no price list, it is very unsettling not to know until the estimate arrives. We clearly present our estimate unit prices and various pricing plans, and we make a point of explaining everything, from when we submit an estimate to whenever additions arise.
Strategic Planning Service pricing
Package pricing (examples)
| Plan | Details | Price |
|---|---|---|
| PLAN1 | Product planning (video, events, graphics, web) | ¥200,000 |
| PLAN2 | Detailed planning (e.g., promotion design, CI branding design) ■MD × 2 sessions ■IW × 3 days ■Period (estimated): 2 weeks | ¥315,000 |
| PLAN3 | Individual strategy formulation (comprehensive research and analysis / redesign of philosophy and business domain / business strategy / marketing strategy / management strategy / operations strategy) ■MD × 9 sessions ■IW × 9 days ■Period (estimated): 3 months | ¥1,195,000 |
| PLAN4 | Overall strategy formulation (management plan / management vision) ■MD × 12 sessions ■IW × 12 days ■Period (estimated): 4 months | ¥2,385,000 |
Individual pricing (reference prices)
| Details | Cost category | Price |
|---|---|---|
| Meeting discussion: Business Strategist (BS: DBA / MBA holder) | Personnel costs | ¥100,000/day *up to 8 hours |
| Meeting discussion: Junior Strategist (JS: MBA-equivalent skills) | Personnel costs | ¥65,000/day *up to 8 hours |
| Meeting discussion: Assistant Strategist (AS) | Personnel costs | ¥40,000/day *up to 8 hours |
| Inner Works (SP work) | Document preparation | ¥50,000/day *equivalent to 10 pages |
| Strategy coaching (ST) | Other | ¥100,000/day *up to 8 hours |
| Strategy facilitation (ST) | Other | ¥100,000/day *up to 8 hours |
| PDCA meetings (ST) | Other | ¥65,000/day *up to 8 hours |
| Lectures and talks (ST / document preparation charged separately) | Other | ¥65,000/day *up to 8 hours |
Note: A 15% production fee is added to the above costs. Consumption tax is charged separately.
Branding & Promotion Service pricing
01 Core design
Coming Soon
02 PR design
Coming Soon
03 Tool production (video)
Package pricing (examples)
| Plan | Details | Price |
|---|---|---|
| PLAN1 | Direction / editing / caption design / BGM and sound effects / delivery DVD | ¥300,000 |
| PLAN2 | Direction / filming (5–6 crew) / editing / caption design / MA (BGM, sound effects, narration) / delivery DVD | ¥800,000 |
| PLAN3 | Direction / filming (6 crew) / casting (1 actor) / editing / compositing / MA (BGM, sound effects, narration) / delivery DVD | ¥1,500,000 |
Individual pricing (reference prices)
| Details | Cost category | Price |
|---|---|---|
| Planning & structuring fee | Individual pricing (reference prices) | ¥150,000/set *varies with project content |
| Script writing fee | Individual pricing (reference prices) | ¥200,000/set *varies with project content |
| Shooting manual preparation fee | Individual pricing (reference prices) | ¥100,000/set *varies with project content |
| Producer fee | Basic personnel costs | ¥250,000/set *varies with project content |
| Production assistant fee | Basic personnel costs | ¥200,000/set *varies with project content |
| Director fee | Basic personnel costs | ¥200,000/set *varies with project content and director rank |
| Camera operator fee | Filming-related costs | ¥75,000/person *varies by individual staff |
| Video engineer fee | Filming-related costs | ¥35,000/person *varies by individual staff |
| Filming equipment (camera / tripod / shotgun mic) | Filming-related costs | ¥80,000/set *varies with equipment level |
| Lighting engineer fee | Filming-related costs | ¥45,000/person *varies by individual staff |
| Lighting equipment (DIVA LITE) | Filming-related costs | ¥100,000/set *varies with equipment level |
| Lighting consumables (tracing paper / diffusers, etc.) | Filming-related costs | ¥30,000/set *varies with shoot content |
| Recording equipment (shotgun mic / mixer) | Filming-related costs | ¥30,000/set *varies with equipment level |
| Recording engineer fee | Filming-related costs | ¥45,000/person *varies by individual staff |
| Studio rental fee | Filming-related costs | ¥25,000/hour *varies with shoot content |
| Studio-related: green room / shower room / equipment usage fees | Filming-related costs | ¥20,000/person *varies with studio selected |
| Studio-related: electricity charges | Filming-related costs | ¥35,000/set *varies with studio selected |
| Art department costs | Filming-related costs | ¥120,000/set *varies with project content |
| Vehicle costs | Filming-related costs | ¥30,000/vehicle *varies with shoot content |
| Production supplies (consumables, etc.) | Filming-related costs | ¥30,000/set *varies with shoot content |
| Actors / talent | Cast fee | ¥70,000/person *varies with actor rank |
| Stylist (excluding costume costs) | Cast fee | ¥80,000/person *varies with actor rank |
| Hair & makeup | Cast fee | ¥80,000/person *varies by individual staff |
| Original music production (vocal) | Music production fee | ¥300,000/set *varies with project content |
| Original music production (instrumental) | Music production fee | ¥150,000/set *varies with project content |
| Music selection | Music production fee | ¥50,000/set *varies with project content |
| Sound effects production | Music production fee | ¥60,000/set *varies with project content |
| Selection of royalty-free music | Music production fee | ¥100,000/set *varies with project content |
| Original theme songs, etc. | Music production fee | ¥500,000/set *varies with project content |
| Digitizing fee (Digital β → storage) | Editing costs | ¥10,000/1H |
| Offline editing fee | Editing costs | ¥20,000/1H |
| CG production fee | Editing costs | ¥30,000/1H |
| Compositing fee | Editing costs | ¥20,000/1H |
| Preview data creation | Editing costs | ¥2,000/disc |
| Archive data HD fee | Editing costs | ¥23,000/unit |
| MA studio fee | Recording costs | ¥25,000/1H |
| Narrator appearance fee | Recording costs | From ¥100,000/set |
| Delivery data (mov / WMV, etc.) | Other | ¥2,000/file |
| DVD encoding & authoring fee, up to 10 minutes | Other | ¥15,000/set |
| DVD encoding & authoring fee, up to 30 minutes | Other | ¥20,000/set |
| DVD encoding & authoring fee, up to 60 minutes | Other | ¥25,000/set |
| DVD encoding & authoring fee, up to 90 minutes | Other | ¥30,000/set |
| Delivery DVD | Other | ¥1,000/disc |
Note: A 15% production fee is added to the above costs. Consumption tax is charged separately.
03 Tool production (events)
Package pricing (examples)
| Plan | Details | Price |
|---|---|---|
| PLAN1 | Opening events, etc. | ¥600,000 |
| PLAN2 | Press announcements, ceremonies, etc. (indoor) | ¥800,000 |
| PLAN3 | Exhibitions [6-booth-space type] | ¥1,500,000 |
Individual pricing (reference prices)
| Details | Cost category | Price |
|---|---|---|
| Planning fee | Planning fee | ¥150,000/set *varies with project content |
| Run-of-show script preparation fee | Planning fee | ¥200,000/set *varies with project content |
| Perspective drawing fee | Planning fee | ¥90,000/drawing *varies with project content |
| Floor plan / elevation drawing fee | Planning fee | ¥55,000/proposal *varies with project content |
| Operations manual preparation fee | Planning fee | ¥120,000/person *varies with project content |
| Producer fee | Basic personnel costs | ¥250,000/person *varies with project content |
| Production assistant fee | Basic personnel costs | ¥150,000/person *varies with project content |
| Show director | Basic personnel costs | ¥50,000/person *varies with project content and director rank |
| Operations staff (assistant director) | Basic personnel costs | ¥35,000/person *varies by individual staff |
| Stage manager | Basic personnel costs | ¥150,000/person *varies by individual staff |
| MC | Cast fee | ¥60,000/person *varies by individual MC |
| Event companions | Cast fee | ¥25,000/person *varies by individual companion |
| Meeting table | Equipment costs | ¥3,600/unit |
| Folding chair | Equipment costs | ¥640/set |
| White cloth | Equipment costs | ¥1,200/piece |
| Tent | Equipment costs | ¥900/unit |
| Badge (ribbon) | Equipment costs | ¥500/piece |
| Media pass | Equipment costs | ¥10,000/set |
| Visitor counter | Equipment costs | ¥1,600/set |
| Sign stand | Equipment costs | ¥2,000/set |
| Business card tray | Equipment costs | ¥1,600/set |
| Alcohol sanitizer for influenza prevention | Equipment costs | ¥3,000/set |
| Disposable hand warmers, box of 24 packs × 10 | Equipment costs | ¥12,600/set |
| Portable raincoat | Equipment costs | ¥300/set |
| Camera platform | Equipment costs | ¥30,000/unit |
| Windows laptop PC | Equipment costs | ¥63,000/unit |
| Music selection and audio editing fee | Equipment costs | ¥30,000/unit |
| Preparation of press handouts, teleprompter scripts, etc. | Equipment costs | ¥30,000/set |
| Communication costs | Equipment costs | ¥30,000/set |
| Production and printing of other related materials | Equipment costs | ¥100,000/set *varies with content |
Note: A 15% production fee is added to the above costs. Consumption tax is charged separately.
03 Tool production (web)
Package pricing (examples)
| Plan | Details | Price |
|---|---|---|
| PLAN1 | Template type [using a free web service] | ¥100,000 |
| PLAN2 | Template type [using an original template] | ¥300,000 |
| PLAN3 | Original design | ¥1,500,000 |
Individual pricing (reference prices)
| Details | Cost category | Price |
|---|---|---|
| Planning fee | Planning, structuring, and requirements definition fee | ¥100,000/set *varies with project content |
| Compiling text and image content (when source materials are provided nearly complete) *per page (approx. A4 size) | Planning, structuring, and requirements definition fee | ¥15,000/page *varies with project content |
| Compiling text and image content (when source materials are incomplete, requiring interviews, material collection, etc.) *per page (approx. A4 size) | Planning, structuring, and requirements definition fee | ¥30,000/page *varies with project content |
| Director fee (production direction) | Basic personnel costs: LP of about 1 page | ¥6,563/person *varies with project content |
| Director fee (production direction) | Basic personnel costs: standard website of about 5–10 pages | ¥28,125/person *varies with project content |
| Director fee (production direction) | Basic personnel costs: website of about 11–20 pages | ¥46,875/person *varies with project content |
| Director fee (production direction) | Basic personnel costs: website of 20 pages or more | Upon consultation |
| Producer fee | Basic personnel costs: incurred for large-scale projects | ¥300,000/person *varies with project content |
| Production assistant fee | Basic personnel costs: incurred for large-scale projects | ¥150,000/person *varies with project content |
| Top page (approx. A4 size) | Design fee | ¥28,125/3 pages *varies with content |
| Subpages (approx. A4 size) | Design fee: Pattern A | ¥14,063/3 pages *varies with content |
| Subpages (approx. A4 size) | Design fee: Pattern B | ¥9,375/2 pages *varies with content |
| Subpages (approx. A4 size) | Design fee: Pattern C | ¥4,688/page *varies with content |
| Landing page (approx. A4 size × 2, both PC and smartphone) | Design fee | ¥37,500/page *varies with content |
| Banner design (approx. 1080x1080px) | Design fee | ¥1,875/page *varies with content |
| Illustration production | Design fee: about 1 element | ¥4,688/element *varies with content |
| Illustration production | Design fee: about 3 elements | ¥7,500/approx. 3 elements *varies with content |
| Illustration production | Design fee: 5 or more elements | Upon consultation |
| Top page coding (both PC and smartphone) | Coding fee | ¥23,438/page *varies with content |
| Subpage coding (both PC and smartphone) | Coding fee: Pattern A | ¥9,375/3 pages *varies with content |
| Subpage coding (both PC and smartphone) | Coding fee: Pattern B | ¥6,563/2 pages *varies with content |
| Subpage coding (both PC and smartphone) | Coding fee: Pattern C | ¥3,750/page *varies with content |
| Subpage coding (both PC and smartphone) | Coding fee: contact form coding | ¥3,750/set *varies with content |
| LP coding (both PC and smartphone) | Coding fee | ¥23,438/page *varies with content |
| Test environment setup | System development fee: built on a rental server | ¥9,375 |
| Server configuration | System development fee: new setup (for servers requiring a completely new setup, such as AWS) *varies with server configuration | ¥37,500/set *varies with content |
| Server configuration | System development fee: new setup (for rental servers such as Xserver or Sakura Internet) | ¥4,688/set *varies with content |
| Server configuration | System development fee: migration from an existing server | ¥18,750/set *varies with content |
| SSL setup *does not include contract procedures. For cases where a certificate, etc. is obtained and configured individually | ━ | ¥14,063/set *varies with content |
| CMS initial setup (assuming WordPress) | System development fee: installation and initial setup work (including plugin installation and configuration) | ¥18,750/set *varies with content |
| CMS development (creating a system the client can update without code) | System development fee: news (single axis, with article categories) | ¥14,063/set *varies with content |
| CMS development (creating a system the client can update without code) | System development fee: product pages | ¥18,750/set *varies with content |
| CMS development (creating a system the client can update without code) | System development fee: case study pages (single axis, with article categories) | ¥18,750/set *varies with content |
| CMS development (creating a system the client can update without code) | System development fee: subpages in a fixed format *converted to WordPress static pages (content in HTML format) | ¥1,875/set *varies with content |
| CMS development (creating a system the client can update without code) | System development fee: slider to which the client can upload images | ¥5,625/set *varies with content |
| CMS development (creating a system the client can update without code) | System development fee: search system development | ¥28,125/set *varies with content |
| Contact form | System development fee: form system development (for a standard contact form) | ¥7,500/set *varies with content |
| Contact form | System development fee: form system development (when adding a function to attach résumés, e.g., for recruiting) | ¥11,250/set *varies with content |
| Document download via form submission | System development fee: system that returns a download URL via auto-reply | ¥9,375/set *varies with content |
| Simple login system | System development fee: restricting page viewing with a shared password | ¥4,688/set *varies with content |
| Member login system *assuming use of a WordPress plugin | System development fee: setting up one account per email address and pages accessible only to designated accounts | ¥42,188/set *varies with content |
| External system integration | System development fee: Salesforce integration | ¥18,750/set *varies with content |
| External system integration | System development fee: HubSpot integration | ¥18,750/set *varies with content |
| External system integration | System development fee: other | *Upon consultation |
| Other | System development fee: Google Analytics setup | ¥6,563/set *varies with content |
| Other | System development fee: Google Tag Manager setup | ¥6,563/set *varies with content |
| Other | System development fee: Search Console setup | ¥2,813/set *varies with content |
| Other | System development fee: web analytics report | ¥28,125/set *varies with content |
| Vulnerability assessment | System development fee: automated assessment | ¥14,063/set *varies with content |
| Vulnerability assessment | System development fee: manual assessment | From ¥400,000 by an external specialist firm |
| Test debugging | System development fee | ¥18,750/set *varies with content |
| Social media management *when producing 8 short videos per month | System development fee: content planning | ¥14,063/set *varies with content |
| Social media management *when producing 8 short videos per month | System development fee: content production | ¥32,813/set *varies with content |
| Social media management *when producing 8 short videos per month | System development fee: reports and improvement plans | ¥9,375/set *varies with content |
| Web advertising | System development fee: listing (search) ads | *Please inquire |
| Web advertising | System development fee: social media ads | *Please inquire |
| Web advertising | System development fee: DSP ads | *Please inquire |
| Web advertising | System development fee: other ads | *Please inquire |
Note: A 15% production fee is added to the above costs. Consumption tax is charged separately.
03 Tool production (graphics)
Coming Soon
04 Advertising
Coming Soon
05 B2B sales initiatives
Coming Soon
06 Impact verification (KPI achievement)
Coming Soon
